<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lentz family blog</title>
	<atom:link href="http://lentz.com.au/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://lentz.com.au/blog</link>
	<description>The Lentz tribe in Brisbane</description>
	<lastBuildDate>Wed, 15 May 2013 23:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>6 &#8216;Harmless&#8217; Fads That Caused Widespread Destruction</title>
		<link>http://lentz.com.au/blog/6</link>
		<comments>http://lentz.com.au/blog/6#comments</comments>
		<pubDate>Wed, 15 May 2013 23:33:15 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/6</guid>
		<description><![CDATA[http://www.cracked.com/article_20411_6-harmless-fads-that-caused-widespread-destruction.html/ It turns out some fads have poisoned thousands, started wars, and enslaved entire nations, all for the sake of some dumbass thing people wanted to ride, wear, or eat. Related Posts: No related posts]]></description>
				<content:encoded><![CDATA[<p><a target="_blank"  href="http://www.cracked.com/article_20411_6-harmless-fads-that-caused-widespread-destruction.html/">http://www.cracked.com/article_20411_6-harmless-fads-that-caused-widespread-destruction.html/</a></p>
<p><a href="http://www.cracked.com/article_20411_6-harmless-fads-that-caused-widespread-destruction.html/"  target="_blank"><img src="http://i.crackedcdn.com/phpimages/article/2/9/9/181299.jpg?v=1" /></a><br />
It turns out some fads have poisoned thousands, started wars, and enslaved entire nations, all for the sake of some dumbass thing people wanted to ride, wear, or eat.<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No related posts
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tillon&#8217;s Journey to Jaédeen &#8211; Part 1</title>
		<link>http://lentz.com.au/blog/tillons-journey-jadeen-part-1</link>
		<comments>http://lentz.com.au/blog/tillons-journey-jadeen-part-1#comments</comments>
		<pubDate>Wed, 15 May 2013 07:09:02 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[short story]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/?p=3362</guid>
		<description><![CDATA[Voltaic was a nice place, but Tillon preferred Jaédeen, his birthplace. He missed the gardens and the architecture. Tillon often daydreamed about Jaédeen. His customers sometimes walked in to find him thinking not of his wares and how many quiln &#8230; <a href="http://lentz.com.au/blog/tillons-journey-jadeen-part-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Voltaic was a nice place, but Tillon preferred Jaédeen, his birthplace. He missed the gardens and the architecture. Tillon often daydreamed about Jaédeen. His customers sometimes walked in to find him thinking not of his wares and how many quiln to sell them for, but staring into space with a faraway look in his eyes. They would promptly ring the brass attendance bell to grab his attention. &#8220;Out on the Duilon Sea again are we?&#8221; Inquired Slavando. &#8220;mmneh? what?&#8221; came Tillon&#8217;s reply. &#8220;So are you gonna sell this to me for 45 quiln or what?&#8221; &#8220;Oh yeah right the pack of heglo-spice&#8230; I&#8217;d rather sell it for 50.&#8221; Tillon replied. Slavando was of medium height with rather long legs and a short, slightly roundish torso. His face was that of a high-ranking businessman with a moustache and a fast mind. &#8220;46.&#8221; came the short reply &#8220;49.&#8221; Tillon suggested, not wanting to lose this item for much less. &#8220;47 and that&#8217;s as high as I’m willing to go.&#8221; after considering this for a moment Tillon said &#8220;deal.&#8221; and Slavando took the small pack of heglo-spice and paid the 47 quiln. &#8220;pleasure doing business with you.&#8221; Tillon complimented as Slavando walked out of his store. Then noticing the time promptly switched the sign on his door to &#8220;closed&#8221; and started sweeping and cleaning the shelves, then settling down in a chair counted up the day&#8217;s earnings. 165 weiln and 34 quiln was the total. &#8220;not bad.&#8221; Tillon thought aloud. Then, after finishing his felldrove-fruit soup, plodded gently to bed.</p>
<p>The next morning he once again awoke with the strong urge to be in Jaédeen. &#8216;That&#8217;s it&#8217; he thought. &#8216;I&#8217;m tired of this constant daydreaming. Jaédeen is the place for me, not voltaic&#8217; his thoughts continued. After hunting around for a reasonable service he decided to sell his little corner shop. He had already made plans in Jaédeen, just in case. He got a reasonable 12 gillienti and 800 weiln for it. Tillon then counted up his total money, 20 gillenti, 793 weiln and 85 quiln. He spent 150 weiln in total in supplies, including a pop-up tent made from high-quality blowhort hide, a water-sack, traveller&#8217;s boots and a magic tinderbox that contained, when opened, an everlasting flame. Tillon often marvelled at how wizards and witches could use such spells. The best he could do was purify water using a basic spell. &#8220;Hayo! Tillon! where are you off to this fine mornin&#8217;?&#8221; came Hectolo&#8217;s voice from somewhere down the road. &#8220;I’m off to Jaédeen due to a severely annoying habit of daydreaming about it non-stop.&#8221; Tillon replied. &#8220;Oh going adventuring are we?&#8221; &#8220;Kinda, but not quite. y&#8217;see I’m planning on moving to Jaédeen and making a living there.&#8221; &#8220;okay c&#8217;ya buddy! good luck on your adventures!&#8221; Hectolo then departed to areas unknown to Tillon. It was roughly noon when Tillon set out toward Voltaic&#8217;s front gate. it was located roughly north of Tillon&#8217;s old corner shop and wasn&#8217;t too far away. Tillon walked out of the gate after saying goodbye to the few friends he had made in Voltaic. He walked for the first 30 minutes down the main roadway, guided by a signpost that pointed the direction to Jaédeen and the 86km distance to it. The afternoon was, as things go, uneventful. Then at dusk he decided to set up camp off in an allocated traveller&#8217;s camp-site about 2km from Voltaic. he threw the tent on the ground, uttered the words that the box told him to and the tent magically popped up into place. He then used the magic tinderbox to light the pile of firewood that he had acquired from the pile in the centre of the camp-site. It emitted a blue flame which lit the firewood ablaze almost instantly. Tillon then proceeded to cook his deorr-steaks over the warm, red fire.</p>
<p>The following day at sunrise he buried the ashes of his former camp-fire and set off again heading south east towards Jaédeen. He went a considerable distance before encountering any people. then as he passed the intersection to An&#8217; dunal, a major fishing hub, the number of people and deggle-drawn carts increased dramatically. &#8220;Hayo! sir! yes you the one with the green shirt. could you offer me a lift please?&#8221; Tillon asked a kind-looking man. &#8220;Ok&#8230; where you planning on going?&#8221; &#8220;In the long term I’m going to Jaédeen but it&#8217;ll be nice if you could give me a lift to Gemalia. I’ll be grateful if you do.&#8221; &#8220;sure thing! I’m actually going to Gemalia m&#8217;self.&#8221; &#8220;Bing-dandy! thanks, oh and what is your name?&#8221; &#8220;Gernando&#8217;s the name. what’s yours?&#8221; &#8220;Mine&#8217;s Tillon&#8221; &#8220;Ok, pleased to meet you! welcome aboard!&#8221; &#8220;thanks Tillon said stepping up into the carriage. it was a medium sized one with a few sacks of fruit on it and a storage chest for necessities. &#8220;I only have 2 rules here&#8221; Gernando stated to Tillon. &#8220;1 no swindling my stock. 2 I wont supply you with food, shelter, etcetera etcetera, so don’t ask for stuff.&#8221; &#8220;Seems reasonable.&#8221; Replied Tillon.</p>
<p>The day passed and night fell like a dark blanket once again. Tillon and Gernando had become acquainted with each-other and set up camp by the side of the road under the shade of a broad-leafed tree that Tillon could not identify. they set up the camp-fire away from the tree and Gernando&#8217;s deggles. &#8220;goodnight Gernando!&#8221; Tillon called from his tent before he fell asleep &#8220;Goodnight!&#8221; came the reply. A little while later Tillon awoke to a rustling sound on the outside of his tent. He assumed that it was just the wind blowing a tuft of grass against the side of his tent<em></em> then the rustling came again, even louder this time. Feeling a bit frightened he undid the front of his tent and looked out. Tillon saw nothing abnormal excepting a metallic glint in the grass. Out of curiosity he reached for it and found that it was a sword with a fancy design on the guards, a soft handle made of some sort of smooth hide and an emerald sitting in the bottom-middle of the blade. Tillon sat there in stunned silence, holding the sword in both hands. He decided to put it in his tent and examine it in detail the next day.<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No related posts
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/tillons-journey-jadeen-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average CO2 levels rise past nasty threshold &#124; NYT</title>
		<link>http://lentz.com.au/blog/average-co2-levels-rise-nasty-threshold-nyt</link>
		<comments>http://lentz.com.au/blog/average-co2-levels-rise-nasty-threshold-nyt#comments</comments>
		<pubDate>Tue, 14 May 2013 00:38:42 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/?p=3418</guid>
		<description><![CDATA[The average carbon dioxide reading surpassed 400 parts per million at the research facility atop the Mauna Loa volcano on the island of Hawaii [...] The best available evidence suggests the amount of the gas in the air has not &#8230; <a href="http://lentz.com.au/blog/average-co2-levels-rise-nasty-threshold-nyt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nytimes.com/2013/05/11/science/earth/carbon-dioxide-level-passes-long-feared-milestone.html"><img class="aligncenter" style="border: 0px none;" alt="" src="http://graphics8.nytimes.com/images/2013/05/11/us/SUB-CLIMATE/SUB-CLIMATE-articleLarge.jpg" width="600" height="279" /></a></p>
<p>The average carbon dioxide reading surpassed 400 parts per million at the research facility atop the Mauna Loa volcano on the island of Hawaii [...] The best available evidence suggests the amount of the gas in the air has not been this high for at least three million years [...]<br />
<a href="http://www.nytimes.com/2013/05/11/science/earth/carbon-dioxide-level-passes-long-feared-milestone.html" target="_blank">http://www.nytimes.com/2013/05/11/science/earth/carbon-dioxide-level-passes-long-feared-milestone.html</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://lentz.com.au/blog/climate-change-deniers-study-mind' title='Climate Change Denier’s Own Study Changes His Mind'>Climate Change Denier’s Own Study Changes His Mind</a></li>
<li><a href='http://lentz.com.au/blog/burden-of-proof-david-mitchells-soapbox-on-climate-change-denial' title='Burden of Proof &#8211; David Mitchell&#8217;s Soapbox on Climate Change Denial'>Burden of Proof &#8211; David Mitchell&#8217;s Soapbox on Climate Change Denial</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/average-co2-levels-rise-nasty-threshold-nyt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground control to Major Tux: Space station dumps Windows, now uses Linux</title>
		<link>http://lentz.com.au/blog/ground-control-to-major-tux-space-station-dumps-windows-now-uses-linux</link>
		<comments>http://lentz.com.au/blog/ground-control-to-major-tux-space-station-dumps-windows-now-uses-linux#comments</comments>
		<pubDate>Mon, 13 May 2013 03:30:07 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/ground-control-to-major-tux-space-station-dumps-windows-now-uses-linux</guid>
		<description><![CDATA[http://venturebeat.com/2013/05/10/iss-linux/ An ISS spokesperson told press the switch was made because ISS astronauts and cosmonauts needed an operating system &#8220;that was stable and reliable.&#8221; Ouch! Related Posts:No related posts]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank"  href="http://venturebeat.com/2013/05/10/iss-linux/">http://venturebeat.com/2013/05/10/iss-linux/</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://venturebeat.com/2013/05/10/iss-linux/"  target="_blank"><img src="http://venturebeat.files.wordpress.com/2013/05/tux-is-my-astronaut.jpg" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>An ISS spokesperson told press the switch was made because ISS astronauts and cosmonauts needed an operating system &#8220;that was stable and reliable.&#8221; Ouch!</p>
	</div>
	<div style="clear:both"></div>
</div><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li>No related posts
</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/ground-control-to-major-tux-space-station-dumps-windows-now-uses-linux/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the mining companies don&#8217;t actually pay the tax &#124; ABC</title>
		<link>http://lentz.com.au/blog/why-the-mining-companies-dont-actually-pay-the-tax-abc</link>
		<comments>http://lentz.com.au/blog/why-the-mining-companies-dont-actually-pay-the-tax-abc#comments</comments>
		<pubDate>Thu, 09 May 2013 02:08:42 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/why-the-mining-companies-dont-actually-pay-the-tax-abc</guid>
		<description><![CDATA[http://www.abc.net.au/news/2013-05-08/iron-ore-producers-book-billions-in-mining-tax-credits/4678228 Well over billion in tax credits for the big four iron ore miners are a key factor slashing the revenue from the Federal Government&#8217;s Minerals Resource Rent Tax. Related Posts:No related posts]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank"  href="http://www.abc.net.au/news/2013-05-08/iron-ore-producers-book-billions-in-mining-tax-credits/4678228">http://www.abc.net.au/news/2013-05-08/iron-ore-producers-book-billions-in-mining-tax-credits/4678228</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.abc.net.au/news/2013-05-08/iron-ore-producers-book-billions-in-mining-tax-credits/4678228"  target="_blank"><img src="http://www.abc.net.au/news/image/3900190-3x2-340x227.jpg" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>Well over  billion in tax credits for the big four iron ore miners are a key factor slashing the revenue from the Federal Government&#8217;s Minerals Resource Rent Tax.</p>
	</div>
	<div style="clear:both"></div>
</div><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li>No related posts
</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/why-the-mining-companies-dont-actually-pay-the-tax-abc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Matters 2012 &#8211; AU DFAT</title>
		<link>http://lentz.com.au/blog/australia-trade-matters-2012-australian-government-department-of-foreign-affairs-and-trade</link>
		<comments>http://lentz.com.au/blog/australia-trade-matters-2012-australian-government-department-of-foreign-affairs-and-trade#comments</comments>
		<pubDate>Tue, 07 May 2013 04:06:32 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/australia-trade-matters-2012-australian-government-department-of-foreign-affairs-and-trade</guid>
		<description><![CDATA[http://www.dfat.gov.au/tradematters/index.html This infographic (on 2012 foreign trade) looks fairly problematic to me. We export mainly raw materials, and import oil and processed materials. That&#8217;s costly and inefficient: inevitable we&#8217;ll always lose on that balance. Images for Australia and QLD copied &#8230; <a href="http://lentz.com.au/blog/australia-trade-matters-2012-australian-government-department-of-foreign-affairs-and-trade">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<a href="http://www.dfat.gov.au/tradematters/index.html" target="_blank">http://www.dfat.gov.au/tradematters/index.html</a>
This infographic (on 2012 foreign trade) looks fairly problematic to me. We export mainly raw materials, and import oil and processed materials. That&#8217;s costly and inefficient: inevitable we&#8217;ll always lose on that balance.

Images for Australia and QLD copied as DFAT doesn&#8217;t use URLs that will persist when the next edition comes out&#8230;

<a href="http://lentz.com.au/blog/wp-content/uploads/2013/05/aus-map.jpg"><img class="alignnone size-medium wp-image-3408" alt="aus-map" src="http://lentz.com.au/blog/wp-content/uploads/2013/05/aus-map-300x215.jpg" width="300" height="215" /></a>

<a href="http://lentz.com.au/blog/wp-content/uploads/2013/05/QLD-map.jpg"><img class="alignnone size-medium wp-image-3406" alt="QLD-map" src="http://lentz.com.au/blog/wp-content/uploads/2013/05/QLD-map-201x300.jpg" width="201" height="300" /></a><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li>No related posts
</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/australia-trade-matters-2012-australian-government-department-of-foreign-affairs-and-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake in the Garden</title>
		<link>http://lentz.com.au/blog/snake-garden</link>
		<comments>http://lentz.com.au/blog/snake-garden#comments</comments>
		<pubDate>Mon, 06 May 2013 05:21:21 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/?p=3390</guid>
		<description><![CDATA[I noticed birds making a lot of noise outside (no cats about). That usually means a snake either in a tree or on the ground, and so it was this time. I managed to take a picture before it moved &#8230; <a href="http://lentz.com.au/blog/snake-garden">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<a href="http://lentz.com.au/blog/wp-content/uploads/2013/05/carpet-python-2013-05-06.jpg"><img class="size-medium wp-image-3388 alignright" alt="carpet-python-2013-05-06" src="http://lentz.com.au/blog/wp-content/uploads/2013/05/carpet-python-2013-05-06-300x225.jpg" width="300" height="225" /></a>I noticed birds making a lot of noise outside (no cats about). That usually means a snake either in a tree or on the ground, and so it was this time.

I managed to take a picture before it moved on. It seemed to be about 2m long, probably a carpet python (<a href="http://en.wikipedia.org/wiki/Morelia_spilota" target="_blank">Morelia Spilota</a>). Beautiful!<h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://lentz.com.au/blog/osdc-2009-call-papers-reminder' title='OSDC 2009 &#8211; call for papers reminder'>OSDC 2009 &#8211; call for papers reminder</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/snake-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian kids hack OLPCs in 5 months with zero instruction</title>
		<link>http://lentz.com.au/blog/ethiopian-kids-hack-olpcs-in-5-months-with-zero-instruction</link>
		<comments>http://lentz.com.au/blog/ethiopian-kids-hack-olpcs-in-5-months-with-zero-instruction#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:16:17 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/ethiopian-kids-hack-olpcs-in-5-months-with-zero-instruction</guid>
		<description><![CDATA[http://www.dvice.com/archives/2012/10/ethiopian-kids.php What happens if you give a thousand Motorola Zoom tablet PCs to Ethiopian kids who have never even seen a printed word? Within five months, they&#8217;ll start teaching themselves English while circumventing the security on your OS to customize &#8230; <a href="http://lentz.com.au/blog/ethiopian-kids-hack-olpcs-in-5-months-with-zero-instruction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank"  href="http://www.dvice.com/archives/2012/10/ethiopian-kids.php">http://www.dvice.com/archives/2012/10/ethiopian-kids.php</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.dvice.com/archives/2012/10/ethiopian-kids.php"  target="_blank"><img src="http://www.dvice.com/sites/dvice/files/images/ethiopia-tablet-kids.jpg" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>What happens if you give a thousand Motorola Zoom tablet PCs to Ethiopian kids who have never even seen a printed word? Within five months, they&#8217;ll start teaching themselves English while circumventing the security on your OS to customize settings and activate disabled hardware. Whoa.</p>
	</div>
	<div style="clear:both"></div>
</div><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li>No related posts
</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/ethiopian-kids-hack-olpcs-in-5-months-with-zero-instruction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max&#8217;s limerick</title>
		<link>http://lentz.com.au/blog/limerick</link>
		<comments>http://lentz.com.au/blog/limerick#comments</comments>
		<pubDate>Sun, 28 Apr 2013 10:36:11 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/?p=3352</guid>
		<description><![CDATA[This is a limerick I made up while we discussed popular ones over dinner. There once was a man who liked pie Who desperately wanted to fly So he climbed up a ladder That should of been flatter And then &#8230; <a href="http://lentz.com.au/blog/limerick">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[This is a limerick I made up while we discussed popular ones over dinner.

There once was a man who liked pie

Who desperately wanted to fly

So he climbed up a ladder

That should of been flatter

And then proceeded to die.

Hope you like it <img src='http://lentz.com.au/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li>No related posts
</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/limerick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Most Schools Don’t Teach</title>
		<link>http://lentz.com.au/blog/schools-dont-teach</link>
		<comments>http://lentz.com.au/blog/schools-dont-teach#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:57:50 +0000</pubDate>
		<dc:creator>Arjen Lentz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[code.org]]></category>
		<category><![CDATA[coders]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://lentz.com.au/blog/?p=3343</guid>
		<description><![CDATA[Via my good friend and fellow traveller Jaap van Till&#8230; every student in every school should have the opportunity to learn to code. Software is now in nearly everything around us, and many are needed to define and create it. &#8230; <a href="http://lentz.com.au/blog/schools-dont-teach">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img class="alignright" alt="" src="http://www.code.org/sites/all/themes/codedotorg/logo.png" width="161" height="161" />Via my good friend and fellow traveller <a href="http://theconnectivist.wordpress.com/2013/03/24/what-most-schools-dont-teach/">Jaap van Till</a>&#8230; every student in every school should have the opportunity to learn to code. Software is now in nearly everything around us, and many are needed to define and create it.

Even if you don&#8217;t (want to) create code yourself, a better understanding will help you get to what you want and need to do.

<iframe src="http://www.youtube.com/embed/nKIu9yen5nc" height="315" width="560" allowfullscreen="" frameborder="0"></iframe><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li>No related posts
</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lentz.com.au/blog/schools-dont-teach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
